<?xml version="1.0" encoding="UTF-8"?>
<record
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"
    xmlns="http://www.loc.gov/MARC21/slim">

  <leader>08351nam a22001817a 4500</leader>
  <controlfield tag="003">OSt</controlfield>
  <controlfield tag="005">20260409112300.0</controlfield>
  <controlfield tag="008">260409b        |||||||| |||| 00| 0 eng d</controlfield>
  <datafield tag="020" ind1=" " ind2=" ">
    <subfield code="a">ISTT-GGEA-CI-011-2025</subfield>
  </datafield>
  <datafield tag="040" ind1=" " ind2=" ">
    <subfield code="a">B-ISTTENA</subfield>
  </datafield>
  <datafield tag="041" ind1=" " ind2=" ">
    <subfield code="a">Esp</subfield>
  </datafield>
  <datafield tag="245" ind1=" " ind2=" ">
    <subfield code="a">GU&#xCD;A GENERAL DE ESTUDIO DE LA ASIGNATURA</subfield>
    <subfield code="b">Ingl&#xE9;s A2</subfield>
    <subfield code="c">LCDO. Ram&#xF3;n Andr&#xE9;s V&#xE9;lez Zambrano.</subfield>
  </datafield>
  <datafield tag="250" ind1=" " ind2=" ">
    <subfield code="a">1ra ed</subfield>
  </datafield>
  <datafield tag="260" ind1=" " ind2=" ">
    <subfield code="a">Ecuador</subfield>
    <subfield code="c">9/4/2026</subfield>
  </datafield>
  <datafield tag="300" ind1=" " ind2=" ">
    <subfield code="a">133 P</subfield>
    <subfield code="c">23.5 x 19 cm</subfield>
  </datafield>
  <datafield tag="505" ind1=" " ind2=" ">
    <subfield code="a">
1. DATOS GENERALES DE LA ASIGNATURA	10
2. PRERREQUISITOS Y CORREQUISITOS	10
3. DESCRIPCI&#xD3;N DE LA ASIGNATURA	10
4.  OBJETIVO GENERAL	10
5. EJE TRANSVERSAL	10
6. CONTRIBUCI&#xD3;N DE LOS RESULTADOS DE APRENDIZAJE DE LA ASIGNATURA AL PERFIL DE EGRESO DE LA CARRERA	10
7.  CONTENIDOS DE LA ASIGNATURA (descripci&#xF3;n m&#xED;nima de contenidos de la asignatura)	11
8.  ESTRATEGIAS METODOL&#xD3;GICAS Y RECURSOS DID&#xC1;CTICOS	12
9. EVALUACI&#xD3;N DEL ESTUDIANTE POR RESULTADOS DE APRENDIZAJE	12
10. BIBLIOGRAF&#xCD;A:	13
DESCRIPCI&#xD3;N DE COMPETENCIAS DE LA GU&#xCD;A DE INGL&#xC9;S A2	14
COMPETENCIAS ESPEC&#xCD;FICAS:	14
Unit 1:  MY LIFE	14
Unit 2: PLACES	14
Unit 3: I DID IT!	14
Unit 4: A WONDERFUL WORLD	15
Unit 5: TODAY AND TOMORROW	15
Unit 6: FREE TIME	15
UNIT 1: MY LIFE	16
LEARNING CHART	16
PRESENT SIMPLE:	18
Explanation of &#x201C;Present Simple&#x201D;	18
Structure of &#x201C;Present Simple&#x201D;	18
Uses of &#x201C;Present Simple&#x201D;	18
Exercises:	19
PREPOSITIONS OF TIME:	21
Explanation of &#x201C;Prepositions of Time&#x201D;	21
Structure of &#x201C;Prepositions of Time&#x201D;	21
Uses of &#x201C;Prepositions of Time&#x201D;	21
Exercises:	22
POSSESSIVE ADJECTIVES VS. POSSESSIVE PRONOUNS:	24
Explanation of &#x201C;Possessive Adjectives and Pronouns&#x201D;	24
Structure of Possessive Adjectives and Pronouns	24
Uses of Possessive Adjectives and Pronouns	24
Exercises:	25
PRESENT PROGRESSIVE (CONTINUOUS):	27
Explanation of &#x201C;Present Progressive&#x201D;	27
Structure of &#x201C;Present Progressive&#x201D;	27
Uses of &#x201C;Present Progressive&#x201D;	27
Exercises:	28
PRESENT SIMPLE VS. PRESENT PROGRESSIVE:	30
Explanation of &#x201C;Simple vs. Progressive&#x201D;	30
Structure &#x201C;Simple vs. Progressive&#x201D;	30
Uses &#x201C;Simple vs. Progressive&#x201D;	31
Exercises:	32
UNIT 2: PLACES	34
LEARNING CHART	34
1. Countable and Uncountable Nouns	35
2. Object Pronouns	35
3. Quantifiers (How much? / How many? / Many / A lot of / Lots of / A few / A little)	35
4. Too / Enough	36
5. Prepositions of Place and Movement	36
COUNTABLE AND UNCOUNTABLE NOUNS:	37
Explanation of &#x201C;Countable and Uncountable Nouns&#x201D;	37
Structure of &#x201C;Countable and Uncountable Nouns&#x201D;	37
Uses of &#x201C;Countable and Uncountable Nouns&#x201D;	38
Exercises:	38
OBJECT PRONOUNS:	40
Explanation of &#x201C;Object Pronouns&#x201D;	40
Structure of &#x201C;Object Pronouns&#x201D;	41
Uses of &#x201C;Object Pronouns&#x201D;	41
Exercises:	42
HOW MUCH? HOW MANY? / MANY / A LOT OF / LOTS OF / A FEW / A LITTLE	43
Explanation of &#x201C;Quantifiers&#x201D;	43
Structure of &#x201C;Quantifiers&#x201D;	43
Uses of &#x201C;Quantifiers&#x201D;	44
Exercises:	45
TOO / ENOUGH:	46
Explanation de &#x201C;Too&#x201D; y &#x201C;Enough&#x201D;	46
Estructure of &#x201C;Too&#x201D; y &#x201C;Enough&#x201D;	46
Uses of &#x201C;Too&#x201D; y &#x201C;Enough&#x201D;	46
Exercises:	47
PREPOSITIONS OF PLACES AND MOVEMENT:	49
Explanation of &#x201C;Prepositions of Places and Movement&#x201D;	49
Estructure of &#x201C;Prepositions of Places and Movement&#x201D;	49
Uses of &#x201C;Prepositions of Places and Movement&#x201D;	49
Exercises	50
UNIT 3: I DID IT!	52
LEARNING CHART	52
PAST SIMPLE OF REGULAR AND IRREGULAR VERBS:	54
Explanation of &#x201C;Past Simple&#x201D;	54
Structure of &#x201C;Past Simple&#x201D; (Affirmative)	54
Uses of &#x201C;Past Simple&#x201D;	55
Exercises	55
PAST SIMPLE (NEGATIVE, QUESTIONS AND SHORT ANSWERS)	57
Explanation of &#x201C;Past Simple&#x201D; (Auxiliary Use)	57
Structure of &#x201C;Past Simple&#x201D; (Negative and Interrogative)	57
Uses of &#x201C;Past Simple&#x201D; (Negative and Interrogative)	57
Exercises	58
PAST SIMPLE OF THE VERB TO BE (WAS / WERE):	60
Explanation of &#x201C;Past Simple of To Be&#x201D;	60
Structure of &#x201C;Past Simple of To Be&#x201D;	60
Uses of &#x201C;Past Simple of To Be&#x201D;	61
Exercises	61
THE VERB COULD	63
Explanation of &#x201C;The verb Could&#x201D;	63
Structure of &#x201C;The verb Could&#x201D;	63
Uses of &#x201C;The verb Could&#x201D;	64
Exercises:	64
THE VERB USED TO	66
Explanation of &#x201C;The Verb Used to&#x201D;	66
Structure of &#x201C;The Verb Used to&#x201D;	66
Uses of &#x201C;The Verb Used to&#x201D;	67
Exercises	67
UNIT 4: A WONDERFUL WORLD	69
LEARNING CHART	69
PRESENT PERFECT SIMPLE	71
Explanation of &#x201C;Present Perfect Simple&#x201D;	71
Structure of &#x201C;Present Perfect Simple&#x201D;	71
Uses of &#x201C;Present Perfect Simple&#x201D;	72
Exercises	72
PARTICIPLE VERBS	74
Explanation of &#x201C;Participle Verbs&#x201D;	74
Structure of &#x201C;Participle Verbs&#x201D;	74
Uses of &#x201C;Participle Verbs&#x201D;	75
Exercises	75
YET, ALREADY, STILL	77
Explanation of &#x201C;Yet, Already, Still&#x201D;	77
Structure of &#x201C;Yet, Already, Still&#x201D;	77
Uses of &#x201C;Yet, Already, Still&#x201D;	78
Exercises	78
PRESENT PERFECT SIMPLE: HOW LONG?, FOR, SINCE	80
Explanation of &#x201C;How long?, for, since&#x201D;	80
Structure of &#x201C;How long?, for, since&#x201D;	80
Uses of &#x201C;How long?, for, since&#x201D;	80
Exercises	81
COMMON ACTIVITIES	83
Explanation of &#x201C;Common Activities&#x201D;	83
Structure of &#x201C;Common Activities&#x201D;	83
Uses of &#x201C;Common Activities&#x201D;	84
Exercises:	84
UNIT 5: TODAY AND TOMORROW	86
LEARNING CHART	86
1. Future: Be going to	87
2. Future: Will	87
3. Zero Conditional	87
4. Conditional Sentences Type 1	88
5. Vacations (Contextual Topic)	88
FUTURE BE GOING TO:	89
Explanation of &#x201C;Future Be Going To&#x201D;	89
Structure of &#x201C;Future Be Going To&#x201D;	89
Uses of &#x201C;Future Be Going To&#x201D;	89
Exercises	90
FUTURE WILL:	92
Explanation of &#x201C;Future Will&#x201D;	92
Structure of &#x201C;Future Will&#x201D;	92
Uses of &#x201C;Future Will&#x201D;	92
Exercises	93
ZERO CONDITIONAL:	95
Explanation of &#x201C;Zero Conditional&#x201D;	95
Structure of &#x201C;Zero Conditional&#x201D;	95
Uses of &#x201C;Zero Conditional&#x201D;	95
Exercises:	96
CONDITIONAL SENTENCES TYPE 1:	98
Explanation of &#x201C;Conditional Sentences Type 1&#x201D;	98
Structure of &#x201C;Conditional Sentences Type 1&#x201D;	98
Uses of &#x201C;Conditional Sentences Type 1&#x201D;	98
Exercises	99
VACATIONS	100
Explanation of &#x201C;Vacations&#x201D;	100
Structure of &#x201C;Vacations&#x201D;	100
Uses of &#x201C;Vacations&#x201D;	101
Exercises	101
UNIT 6: FREE TIME	103
LEARNING CHART	103
1. Comparative Forms	104
2. Superlative Forms	104
3. Both / All / Neither / None (Distributive Quantifiers)	104
4. The Verb 'Have to'	105
5. Holidays (Contextual Topic)	105
COMPARATIVE FORMS :	106
Explanation of &#x201C;Comparative Forms&#x201D;	106
Structure of &#x201C;Comparative Forms&#x201D;	106
Uses of &#x201C;Comparative Forms&#x201D;	107
Exercises	107
SUPERLATIVE FORMS	109
Explanation of &#x201C;Superlative Forms&#x201D;	109
Structure of &#x201C;Superlative Forms&#x201D;	109
Uses of &#x201C;Superlative Forms&#x201D;	110
Exercises	110
BOTH / ALL / NEITHER / NONE	111
Explanation of &#x201C;Both / All / Neither / None&#x201D;	111
Structure of &#x201C;Both / All / Neither / None&#x201D;	111
Uses of &#x201C;Both / All / Neither / None&#x201D;	112
Exercises	112
THE VERB HAVE TO	114
Explanation of &#x201C;The Verb Have To&#x201D;	114
Structure of &#x201C;The Verb Have To&#x201D;	114
Uses of &#x201C;The Verb Have To&#x201D;	115
Exercises	115
HOLIDAYS	117
Explanation of &#x201C;Holidays&#x201D;	117
Structure of &#x201C;Holidays&#x201D;	117
Uses of &#x201C;Holidays&#x201D;	118
Exercises	118
REFERENCES:	120
ANSWERS:	121
Exercise 1: Fill in the Blanks (Affirmative/Negative)	121
Exercise 2: Formulating Questions (Interrogative)	121
Exercise 3: Error Correction	121
PREPOSITIONS OF TIME (IN, ON, AT)	121
Exercise 1: Fill in the Blanks (In, On, At)	121
Exercise 2: Sentence Completion	121
Exercise 3: Error Correction	121
POSSESSIVE PRONOUNS	122
Exercise 1: Identifying the Function (Adjective or Pronoun)	122
Exercise 2: Rewriting Sentences	122
Exercise 3: Error Correction	122
PRESENT PROGRESSIVE (CONTINUOUS)	122
Exercise 1: Fill in the Blanks (Affirmative/Negative)	122
Exercise 2: Formulating Questions (Interrogative)	122
Exercise 3: Sentence Transformation (From Affirmative to Negative)	122
PRESENT SIMPLE VS. PRESENT PROGRESSIVE	123
Exercise 1: Quick Choice	123
Exercise 2: Contextual Application	123
Exercise 3: State Verbs (No Progressive)	123
HOW MUCH? HOW MANY? / MANY / A LOT OF / LOTS OF / A FEW / A LITTLE	124
PAST SIMPLE OF REGULAR AND IRREGULAR VERB	125
PRESENT PERFECT SIMPLE	127
FUTURE WILL	129
VACATIONS	130
ELABORACI&#xD3;N, REVISI&#xD3;N Y APROBACI&#xD3;N DE PARES	


</subfield>
  </datafield>
  <datafield tag="942" ind1=" " ind2=" ">
    <subfield code="a">B-ISTTENA</subfield>
    <subfield code="c">PACREDI</subfield>
    <subfield code="p">9/4/2026</subfield>
    <subfield code="q">Yessenia C.</subfield>
  </datafield>
  <datafield tag="999" ind1=" " ind2=" ">
    <subfield code="c">2273</subfield>
    <subfield code="d">2273</subfield>
  </datafield>
  <datafield tag="952" ind1=" " ind2=" ">
    <subfield code="a">BISTT</subfield>
    <subfield code="d">2026-04-09</subfield>
    <subfield code="e">Donaci&#xF3;n </subfield>
    <subfield code="i">ISTT-GGEA-CI-011-2025</subfield>
    <subfield code="p">ISTT-GGEA-CI-011-202</subfield>
    <subfield code="t">Eje. 1/1</subfield>
    <subfield code="v">0.00</subfield>
    <subfield code="y">PACREDI</subfield>
  </datafield>
</record>
