<?xml version="1.0" encoding="UTF-8"?>
<record
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd"
    xmlns="http://www.loc.gov/MARC21/slim">

  <leader>03732nam a22001817a 4500</leader>
  <controlfield tag="003">OSt</controlfield>
  <controlfield tag="005">20260409145715.0</controlfield>
  <controlfield tag="008">260409b        |||||||| |||| 00| 0 eng d</controlfield>
  <datafield tag="020" ind1=" " ind2=" ">
    <subfield code="a">ISTT-GGEA-GOT-016-2023</subfield>
  </datafield>
  <datafield tag="040" ind1=" " ind2=" ">
    <subfield code="a">B-ISTTENA</subfield>
  </datafield>
  <datafield tag="041" ind1=" " ind2=" ">
    <subfield code="a">Esp</subfield>
  </datafield>
  <datafield tag="245" ind1=" " ind2=" ">
    <subfield code="a">Gu&#xED;a General de Estudio de la Asignatura </subfield>
    <subfield code="b">Ingl&#xE9;s III</subfield>
    <subfield code="c">Ram&#xF3;n Andres V&#xE9;lez Zambrano </subfield>
  </datafield>
  <datafield tag="250" ind1=" " ind2=" ">
    <subfield code="a">1ra ed </subfield>
  </datafield>
  <datafield tag="260" ind1=" " ind2=" ">
    <subfield code="a">Ecuador </subfield>
    <subfield code="c">9/4/2026</subfield>
  </datafield>
  <datafield tag="300" ind1=" " ind2=" ">
    <subfield code="a">43 P</subfield>
    <subfield code="c">23.5 X 19 cm </subfield>
  </datafield>
  <datafield tag="505" ind1=" " ind2=" ">
    <subfield code="a">DATOS GENERALES DE LA ASIGNATURA	6
PRERREQUISITOS Y CORREQUISITOS	6
DESCRIPCI&#xD3;N DE LA ASIGNATURA	6
OBJETIVO GENERAL	6
CONTRIBUCI&#xD3;N DE LOS RESULTADOS DE APRENDIZAJE DE LA ASIGNATURA AL PERFIL DE EGRESO DE LA CARRERA	6
BIBLIOGRAF&#xCD;A	8
DESCRIPTIVA DE LAS COMPETENCIAS DE LA GU&#xCD;A DE INGL&#xC9;S III	9
Competencias Espec&#xED;ficas	9
UNIT 1: TALKING ABOUT FUTURE PROFESSION	10
DIAGRAMA DE APRENDIZAJE	10
Simple Present / Present Continuous:	12
PRESENT SIMPLE	12
Explanation of &#x201C;present simple&#x201D;	12
Structure of &#x201C;present simple&#x201D;	12
Uses of &#x201C;present simple&#x201D;	12
Exercises	13
PRESENT CONTINUOUS	13
Explanation of &#x201C;present continuous&#x201D;	13
Structure of &#x201C;present continuous&#x201D;	13
Uses of &#x201C;present continuous&#x201D;	14
Exercises	14
Present Continuous for Future	15
Explanation of &#x201C;present continuous for future&#x201D;	15
Structure of &#x201C;present continuous for future&#x201D;	15
Uses of &#x201C;present continuous for future&#x201D;	15
Exercises	15
Will / Be going to	16
WILL	16
Explanation of "will"	16
Structure of "will"	16
Uses of "will"	16
Exercises	17
BE GOING TO	18
Explanation of &#x201C;be going to&#x201D;	18
Structure of &#x201C;be going to&#x201D;	18
Uses of &#x201C;be going to&#x201D;	18
Exercises	18
Present Perfect	19
Explanation of &#x201C;present perfect&#x201D;	19
Structure of &#x201C;present perfect&#x201D;	19
Uses of &#x201C;present perfect&#x201D;	20
Exercises	20
UNIT 2: ENVIRONMENT	21
DIAGRAMA DE APRENDIZAJE	21
Possessive pronouns	22
Explanation of &#x201C;possessive pronouns&#x201D;	22
Structure of &#x201C;possessive pronouns&#x201D;	22
Uses of &#x201C;possessive pronouns&#x201D;	23
Exercises	23
The explicative there	24
Explanation of "there"	24
Structure of "there"	24
Uses of "there"	24
Exercises	24
Possessive &#x2018;s	25
Explanation of &#x201C;possessive &#x2018;s&#x201D;	25
Structure &#x201C;possessive &#x2018;s&#x201D;	25
Uses &#x201C;possessive &#x2018;s&#x201D;	25
Exercises	26
Reported speech	26
Explanation of &#x201C;reported speech&#x201D;	26
Structure of &#x201C;reported speech&#x201D;	27
Uses of &#x201C;reported speech&#x201D;	27
Exercises	27
UNIT 3: PEOPLE IN THE SOCIETY	28
DIAGRAMA DE APRENDIZAJE	28
Past tense	29
Explanation of &#x201C;past tense&#x201D;	29
Structure of &#x201C;past tense&#x201D;	29
Uses of &#x201C;past tense&#x201D;	30
Exercises	31
Passive voice	31
Explanation of &#x201C;passive voice&#x201D;	31
Structure of &#x201C;passive voice&#x201D;	31
Uses of &#x201C;passive voice&#x201D;	32
Exercises	32
Possessive pronouns	32
Explanation of &#x201C;possessive pronouns&#x201D;	32
Structure of &#x201C;possessive pronouns&#x201D;	33
Uses &#x201C;possessive pronouns&#x201D;	33
Exercises &#x201C;possessive pronouns&#x201D;	33
UNIT 4: HYPOTETICAL SITUATIONS	34
DIAGRAMA DE APRENDIZAJE	34
Zero conditional	35
Explanation of &#x201C;zero conditional&#x201D;	35
Structure &#x201C;zero conditional&#x201D;	36
Uses &#x201C;zero conditional&#x201D;	36
Exercises	36
First conditional	37
Explanation of &#x201C;first conditional&#x201D;	37
Structure of &#x201C;first conditional&#x201D;	37
Uses of &#x201C;first conditional&#x201D;	37
Exercises	37
Second conditional	38
Explanation of &#x201C;second conditional&#x201D;	38
Structure of &#x201C;second conditional&#x201D;	38
Uses of &#x201C;second conditional&#x201D;	38
Exercises	39
Third conditional	39
Explanation of &#x201C;third conditional&#x201D;	39
Structure of &#x201C;third conditional&#x201D;	39
Uses of &#x201C;third conditional&#x201D;	40
Exercises	40
ANSWERS	41
ELABORACI&#xD3;N, REVISI&#xD3;N Y APROBACI&#xD3;N DE PARES	43</subfield>
  </datafield>
  <datafield tag="942" ind1=" " ind2=" ">
    <subfield code="a">B-ISTTENA</subfield>
    <subfield code="c">PACREDI</subfield>
    <subfield code="p">9/4/2026</subfield>
    <subfield code="q">Jostin C</subfield>
  </datafield>
  <datafield tag="999" ind1=" " ind2=" ">
    <subfield code="c">2298</subfield>
    <subfield code="d">2298</subfield>
  </datafield>
  <datafield tag="952" ind1=" " ind2=" ">
    <subfield code="a">BISTT</subfield>
    <subfield code="d">2026-04-09</subfield>
    <subfield code="e">Donaci&#xF3;n</subfield>
    <subfield code="i">ISTT-GGEA-GOT-016-2023</subfield>
    <subfield code="p">ISTT-GGEA-GOT-016-20</subfield>
    <subfield code="t">Eje. 1/1</subfield>
    <subfield code="v">0.00</subfield>
    <subfield code="y">PACREDI</subfield>
  </datafield>
</record>
